| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | NOVOSJOLOV | Nikolai | EST | |
| 2 | BACKER | Fredrik | NOR | |
| 3 | LOMBACH | Wilhelm | SWE | |
| 3 | PRIINITS | Sten | EST | |
| 5 | VONEN | Joakim | NOR | |
| 6 | SALM | Juri | EST | |
| 7 | BESKIN | Grigori | ISR | |
| 8 | FORSSE | Tor | SWE | |
| 9 | ALLIKA | Marno | EST | |
| 10 | ERTZEID | Thomas | NOR | |
| 10 | TORKILDSEN | Sturla | NOR | |
| 12 | SCHWANTES | Athos | BRA | |
| 13 | NYCZ | Mateusz | POL | |
| 14 | JEFREMENKO | Mihails | LAT | |
| 15 | SILINS | Arturs | LAT | |
| 16 | FRISELL | Carl | SWE | |
| 17 | HERBERN | Stian | NOR | |
| 18 | SAMUELSSON | Anton | SWE | |
| 19 | VON PLATEN | Philip | SWE | |
| 20 | ROEDER | Fridolin | GER | |
| 21 | PENNELLA | Pietro | ITA | |
| 22 | GOMEZ | Andres | SWE | |
| 22 | TIVENIUS | Jan | SWE | |
| 24 | HARMENBERG | Karl | SWE | |
| 25 | BADE | Dennis | FIN | |
| 26 | REPETTO | Giovanni | ITA | |
| 27 | HAGLUND | Daniel | SWE | |
| 28 | ZANIN | Andrea | ITA | |
| 29 | GUSTAVSSON | Christian | SWE | |
| 30 | LAHTINEN | Alexander | FIN | |
| 31 | THOMAS | Gareth | GBR | |
| 32 | CHAMBERS | Benedict | IRL | |
| 33 | MILAK | Dino | NOR | |
| 34 | MARKOVS | Arturs | LAT | |
| 35 | FIRTH | Jamie | GBR | |
| 36 | BADE | Jan | FIN | |
| 37 | SUNDMAN | Joar | SWE | |
| 37 | TANG | Oskar | SWE | |
| 39 | TOSCANO-WESTMAN | Erik | SWE | |
| 40 | BERG | Jorgen | SWE | |
| 41 | ROWE-HAYNES | Maxwell | GBR | |
| 42 | HILLESTAD | Ludvig | NOR | |
| 43 | BERG NIEMELA | Anton | SWE | |
| 44 | WENDT | Carl-Henrik | SWE | |
| 45 | EGERTZ-SKAANES | Oskar | SWE | |
| 46 | SJODAHL | Fredrik | SWE | |
| 47 | BODIN | Fernando | SWE | |
| 48 | BABBI | Vitas | ITA | |
| 48 | JOKINEN | Simon | SWE | |
| 50 | INGERDAL | Mats | SWE | |
| 51 | ROSLANDER | Kasper | FIN | |
| 52 | VUORINEN | Niko | FIN | |
| 53 | TANNOCK | Neill | GBR | |
| 54 | GASPAROTTI | Filippo Maria | ITA | |
| 55 | BERGDAHL | Erik | SWE | |
| 56 | FOIS | Marco | ITA | |
| 57 | VILLA | Andrea | ITA | |
| 58 | SKIPP | Michael | GBR | |
| 59 | STROM | Johan | SWE | |
| 60 | FROM | Victor | SWE | |
| 61 | JOUFFRAY | Jean-Baptiste | FRA | |
| 62 | WAHLGREN | Rasmus | SWE | |
| 63 | ANDERSSON | Mans | SWE | |
| 64 | WILLEMO | Jakob | SWE | |
| 65 | DORATI AMEGLIO | Arturo Isaac | PAN | |
| 66 | MAREND | Alexander | SWE | |
| 66 | SUNDKVIST | Petter | SWE | |
| 68 | ENSTROM | Filip | SWE | |
| 69 | WARG | Jonathan | SWE | |
| 70 | MURTA | Joaquim | BRA | |
| 71 | SKICKO | Ian | GBR | |
| 72 | BERG | Goran | SWE | |
| 73 | JUNGKVIST | Martin | SWE | |
| 73 | STEINBOCK | Daniel | SWE | |
| 75 | VOIGT | Mattias | SWE | |
| 76 | JOHNSSON | Fredrik | SWE | |
| 77 | HARRIS | James | GBR | |
| 78 | KOLEHMAINEN | Hannes | FIN | |
| 79 | LEHTONEN | Matias | FIN | |
| 80 | NILSSON | Erik | SWE | |
| 81 | LINDE | Johan | SWE | |
| 82 | ARIAS-OLSSON | Felix | SWE | |
| 83 | BERGSTROM | Viktor | SWE | |
| 84 | DANIELSON | Martin | SWE | |
| 85 | NILSSON | Mats | SWE | |
| 86 | HEDBERG | Magnus | SWE | |
| 87 | DOWNES | Adam | SWE | |
| 88 | REICHWALD | Jonny | SWE | |
| 89 | LUNDESGAARD | Dan | NOR | |
| 90 | WESSMAN | Sten | SWE | |
| 90 | VERDONK | Mats | SWE | |
| 92 | LAWS | Stuart | GBR | |
| 93 | ABOUZEID | Sherif | EGY | |
| 93 | HEIKKARI | Matias | FIN | |
| 93 | BEAUMONT | Edward | GBR | |
| 96 | EDMAN | Johan | SWE | |
| 97 | SIMPSON | James | IRL | |
| 97 | HJORVARD | Lukas | SWE | |
| 99 | FAGELL | Maximilian | SWE | |
| 100 | STYMNE | Jakob | SWE | |
| 101 | GREENAN | Rory | IRL | |
| 102 | NORDLANDER | Gardar | SWE | |
| 103 | THULLBERG | Tor Axel | SWE | |
| 103 | MOREIRA | Carlos | BRA | |
| 105 | PATKOS | Stefan | SWE |
Document engarde-escrime - 2012-01-22 09:00:45