| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REICHWALD Jonny | SWE | 3 | 1 | V | 1 | 0 | 0 | 0.167 | -19 | 10 | |||
| INGERDAL Mats | SWE | V | V4 | V | 1 | V | 3 | 0.667 | 6 | 23 | |||
| BERG Goran | SWE | V | 2 | V | 2 | V | 3 | 0.500 | 2 | 22 | |||
| WESSMAN Sten | SWE | 4 | 1 | 1 | 0 | 3 | 3 | 0.000 | -18 | 12 | |||
| NOVOSJOLOV Nikolai | EST | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
| LAWS Stuart | GBR | V | 1 | 4 | V | 1 | 3 | 0.333 | -4 | 19 | |||
| HERBERN Stian | NOR | V | V | V | V | 4 | V | 0.833 | 12 | 29 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORSSE Tor | SWE | 4 | V | V | V | V | 2 | 0.667 | 6 | 26 | |||
| DOWNES Adam | SWE | V | V | 3 | V | 3 | 3 | 0.500 | -3 | 24 | |||
| EDMAN Johan | SWE | 4 | 4 | V | 3 | 4 | 2 | 0.167 | -6 | 22 | |||
| STYMNE Jakob | SWE | 2 | V | 3 | 4 | 3 | V | 0.333 | -5 | 22 | |||
| SKICKO Ian | GBR | 2 | 4 | V | V | 4 | V | 0.500 | -1 | 25 | |||
| BABBI Vitas | ITA | 2 | V | V | V | V | 1 | 0.667 | -1 | 23 | |||
| SCHWANTES Athos | BRA | V | V | V | 4 | 4 | V | 0.667 | 10 | 28 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERGDAHL Erik | SWE | V | V | 1 | 3 | 4 | V | 0.500 | 3 | 23 | |||
| LINDE Johan | SWE | 2 | 3 | 4 | V | 2 | 3 | 0.167 | -10 | 19 | |||
| WILLEMO Jakob | SWE | 2 | V | 3 | 4 | 3 | V | 0.333 | -3 | 22 | |||
| BODIN Fernando | SWE | V | V | V | 1 | V | V | 0.833 | 6 | 26 | |||
| SKIPP Michael | GBR | V | 4 | V | V | 2 | V | 0.667 | 5 | 26 | |||
| TORKILDSEN Sturla | NOR | V | V | V | 4 | V | V | 0.833 | 12 | 29 | |||
| GREENAN Rory | IRL | 1 | V | 2 | 3 | 3 | 1 | 0.167 | -13 | 15 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERG Jorgen | SWE | 3 | V | 2 | 2 | 2 | 2 | 0.167 | -12 | 16 | |||
| NILSSON Mats | SWE | V | 2 | V | V | 1 | 1 | 0.500 | -4 | 19 | |||
| STROM Johan | SWE | 3 | V | V | 2 | 4 | 4 | 0.333 | 0 | 23 | |||
| STEINBOCK Daniel | SWE | V | 1 | 1 | 3 | 0 | 2 | 0.167 | -15 | 12 | |||
| SILINS Arturs | LAT | V | 4 | V | V | 4 | 4 | 0.500 | 5 | 27 | |||
| ALLIKA Marno | EST | V | V | V | V | V | 3 | 0.833 | 12 | 28 | |||
| BACKER Fredrik | NOR | V | V | V | V | V | V | 1.000 | 14 | 30 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANIELSON Martin | SWE | V | V | 4 | V | V | V | 0.833 | 10 | 29 | |||
| NILSSON Erik | SWE | 2 | 3 | 2 | V | 2 | 4 | 0.167 | -11 | 18 | |||
| SUNDMAN Joar | SWE | 4 | V | V | V | 4 | V | 0.667 | 6 | 28 | |||
| SUNDKVIST Petter | SWE | V | V | 3 | V | 2 | 4 | 0.500 | 0 | 24 | |||
| LUNDESGAARD Dan | NOR | 4 | 4 | 2 | 3 | 4 | V | 0.167 | -7 | 22 | |||
| ZANIN Andrea | ITA | 1 | V | V | V | V | V | 0.833 | 7 | 26 | |||
| BESKIN Grigori | ISR | 3 | V | 4 | V | 4 | 2 | 0.333 | -5 | 23 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSSON Mans | SWE | 4 | 2 | V | V | 1 | 1 | 0.333 | -8 | 18 | |||
| FOIS Marco | ITA | V | V | V | V | 0 | V | 0.833 | 3 | 25 | |||
| HEDBERG Magnus | SWE | V | 4 | V | V | 1 | 0 | 0.500 | -1 | 20 | |||
| VERDONK Mats | SWE | 4 | 4 | 3 | V | V | 1 | 0.333 | -6 | 22 | |||
| JUNGKVIST Martin | SWE | 2 | 1 | 1 | 4 | 3 | 4 | 0.000 | -15 | 15 | |||
| CHAMBERS Benedict | IRL | V | V | V | 4 | V | 1 | 0.667 | 10 | 25 | |||
| FRISELL Carl | SWE | V | 4 | V | V | V | V | 0.833 | 17 | 29 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PATKOS Stefan | SWE | 0 | 1 | 4 | 3 | 3 | 4 | 0.000 | -15 | 15 | |||
| GUSTAVSSON Christian | SWE | V | V | V | V | 3 | V | 0.833 | 11 | 28 | |||
| HJORVARD Lukas | SWE | V | 2 | V | 0 | 3 | 2 | 0.333 | -4 | 17 | |||
| BERGSTRÖM Viktor | SWE | V | 3 | 0 | 3 | 3 | 4 | 0.167 | -11 | 18 | |||
| JEFREMENKO Mihails | LAT | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |||
| TANNOCK Neill | GBR | V | V | V | V | 3 | 1 | 0.667 | 2 | 24 | |||
| BADE Jan | FIN | V | 3 | V | V | 2 | V | 0.667 | 4 | 25 |
| Poule No 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THULLBERG Tor Axel | SWE | 1 | 2 | 3 | V | 1 | 3 | 0.167 | -14 | 15 | |||
| VON PLATEN Philip | SWE | V | V | 4 | 4 | 2 | 4 | 0.333 | 1 | 24 | |||
| WENDT Carl-Henrik | SWE | V | 2 | 1 | V | 1 | 1 | 0.333 | -11 | 15 | |||
| MAREND Alexander | SWE | V | V | V | V | 1 | V3 | 0.833 | 6 | 24 | |||
| KOLEHMAINEN Hannes | FIN | 4 | V | 4 | 3 | 1 | V | 0.333 | -2 | 22 | |||
| NYCZ Mateusz | POL | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| MARKOVS Arturs | LAT | V | V | V | 2 | 0 | 2 | 0.500 | -2 | 19 |
| Poule No 9 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOSCANO-WESTMAN Erik | SWE | V | 2 | 4 | 4 | V | 3 | 0.333 | -4 | 23 | |||
| HARMENBERG Karl | SWE | 4 | V | V | 3 | V | V | 0.667 | 7 | 27 | |||
| TIVENIUS Jan | SWE | V | 3 | 3 | 4 | V | V4 | 0.500 | 0 | 24 | |||
| REPETTO Giovanni | ITA | V | 1 | V | 0 | V | 4 | 0.500 | -4 | 20 | |||
| BADE Dennis | FIN | V | V | V | V | V | 3 | 0.833 | 12 | 28 | |||
| ROEDER Fridolin | GER | 3 | 4 | 4 | 2 | 0 | 3 | 0.000 | -14 | 16 | |||
| HARRIS James | GBR | V | 2 | 3 | V | V | V | 0.667 | 3 | 25 |
| Poule No 10 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WARG Jonathan | SWE | 2 | 1 | 2 | 1 | 0 | 3 | 0.000 | -21 | 9 | |||
| JOHNSSON Fredrik | SWE | V | V | 4 | 4 | 4 | 2 | 0.333 | -1 | 24 | |||
| BERG NIEMELA Anton | SWE | V | 3 | V | V | 2 | V | 0.667 | 8 | 25 | |||
| BEAUMONT Edward | GBR | V | V | 3 | V | 2 | 4 | 0.500 | 1 | 24 | |||
| GASPAROTTI Filippo Maria | ITA | V | V | 1 | 2 | V | 2 | 0.500 | -2 | 20 | |||
| LAHTINEN Alexander | FIN | V | V | V | V | 2 | 4 | 0.667 | 8 | 26 | |||
| ERTZEID Thomas | NOR | V | V | 2 | V | V | V | 0.833 | 7 | 27 |
| Poule No 11 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAGLUND Daniel | SWE | V | V | 4 | 3 | V | V | 0.667 | 10 | 27 | |||
| TANG Oskar | SWE | 2 | V | 4 | 3 | V | V | 0.500 | 5 | 24 | |||
| NORDLANDER Gardar | SWE | 0 | 3 | 0 | 0 | 0 | 2 | 0.000 | -25 | 5 | |||
| SALM Juri | EST | V | V | V | V | V | 2 | 0.833 | 9 | 27 | |||
| ROSLANDER Kasper | FIN | V | V4 | V | 3 | V | V | 0.833 | 12 | 27 | |||
| MOREIRA Carlos | BRA | 1 | 1 | V | 2 | 2 | V | 0.333 | -6 | 16 | |||
| MILAK Dino | NOR | 4 | 1 | V | V | 2 | 2 | 0.333 | -5 | 19 |
| Poule No 12 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FAGELL Maximilian | SWE | 4 | 3 | 3 | V4 | 0 | 3 | 0.167 | -11 | 17 | |||
| EGERTZ-SKAANES Oskar | SWE | V | 4 | 0 | 3 | V4 | V | 0.500 | -4 | 21 | |||
| LOMBACH Wilhelm | SWE | V | V | 3 | V | 3 | V | 0.667 | 6 | 26 | |||
| VUORINEN Niko | FIN | V | V | V | V | V | 4 | 0.833 | 12 | 29 | |||
| SIMPSON James | IRL | 3 | V | 1 | 4 | 2 | 3 | 0.167 | -9 | 18 | |||
| VONEN Joakim | NOR | V | 3 | V4 | 2 | V | 4 | 0.500 | 4 | 23 | |||
| PENNELLA Pietro | ITA | V | 3 | 3 | V | V | V | 0.667 | 2 | 26 |
| Poule No 13 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIAS-OLSSON Felix | SWE | 4 | 3 | 2 | 4 | 4 | V | 0.167 | -6 | 22 | |||
| GOMEZ Andres | SWE | V | V | 3 | V | V | 3 | 0.667 | 4 | 26 | |||
| FROM Victor | SWE | V | 3 | V | V | V | 4 | 0.667 | 3 | 27 | |||
| PRIINITS Sten | EST | V | V | 4 | V | 1 | V | 0.667 | 8 | 25 | |||
| ROWE-HAYNES Maxwell | GBR | V | 4 | 4 | 0 | 4 | V | 0.333 | -5 | 22 | |||
| JOUFFRAY Jean-Baptiste | FRA | V | 1 | 3 | V | V | V | 0.667 | 4 | 24 | |||
| LEHTONEN Matias | FIN | 3 | V | V | 2 | 3 | 1 | 0.333 | -8 | 19 |
| Poule No 14 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOKINEN Simon | SWE | V | 3 | 3 | V | 0 | V | 0.500 | 0 | 21 | |||
| ENSTROM Filip | SWE | 0 | 1 | 4 | 3 | 2 | V | 0.167 | -14 | 15 | |||
| SAMUELSSON Anton | SWE | V | V | V | 1 | V | V | 0.833 | 8 | 26 | |||
| VILLA Andrea | ITA | V | V | 1 | 3 | V | 3 | 0.500 | -1 | 22 | |||
| HILLESTAD Ludvig | NOR | 4 | V | V | V | V | 3 | 0.667 | 6 | 27 | |||
| FIRTH Jamie | GBR | V | V | 4 | 2 | 4 | V | 0.500 | 6 | 25 | |||
| HEIKKARI Matias | FIN | 2 | 4 | 4 | V4 | V | 2 | 0.333 | -5 | 21 |
| Poule No 15 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SJODAHL Fredrik | SWE | 0 | V | 0 | 3 | 1 | V | 0.333 | -11 | 14 | |||
| WAHLGREN Rasmus | SWE | V | V | 1 | V | 3 | V | 0.667 | 4 | 24 | |||
| VOIGT Mattias | SWE | 1 | 4 | 1 | V | 2 | 2 | 0.167 | -13 | 15 | |||
| THOMAS Gareth | GBR | V | V | V | 3 | V | V | 0.833 | 15 | 28 | |||
| MURTA Joaquim | BRA | V | 4 | 4 | V | 3 | V | 0.500 | 3 | 26 | |||
| DORATI AMEGLIO Arturo Isaac | PAN | V | V | V4 | 4 | V4 | V | 0.833 | 11 | 27 | |||
| ABOUZEID Sherif | EGY | 4 | 2 | V | 2 | 3 | 2 | 0.167 | -9 | 18 |
Document engarde-escrime - 2012-01-22 09:02:29